Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Business Administration (Verona)
Course partially running
|
Corporate Financing and Investment Decisions (2014/2015) | 6 | 6 | ||
Bachelor's degree in Business Administration (category 17) (until 2008-2009) | Private Law (2009/2010) | 10 | 10 | ||
Master's degree in Corporate Law and Economics (until 2008-2009) | Economic law ( commercial contracts) (2007/2008) | 5 | 2 | Seminario | |
Master's degree in Corporate Law and Economics (until 2008-2009) | Economic law ( commercial contracts) (2006/2007) | 5 | 2 | lezione 2 | |
Master's degree in Applied Economics | Economic law ( commercial contracts) (2005/2006) | 5 | 1 | LEZIONE 2 | |
Master's degree in Applied Economics | Economic law ( commercial contracts) (2004/2005) | 5 | 1 | ESERCITAZIONE |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
******** CSS e script comuni siti DOL - frase 9957 ********